Budbrook Colour Me Red. Imp NZ
"Cash"
A big thank Vickie Miller for trusting me to have one of her beautiful boys, and holding him through the Coverd 19 pandemic, Vickie held him for an extra 6 weeks. He has the best nature anyone could want in a Labrador. I am looking forward to promoting him in the show ring when the shows are finally back. PHOTOS WERE TAKEN WHEN CASH WAS 14 WEEKS. DNA Clear Hips - 5:2 Elbows - 0:0 |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ashdale Mid Knight Cha Cha. (NZ) | S: AM GR CH Saddlehill Late Knight Scrabble (USA) | S: CH Shalane Fly By Knght (USA) | ||||||||
D: CH Saddlehill Don't Be Late (USA) | ||||||||||
D: Sandastre Waltzing Matilda | S: AM GR CH Hyspire Shahli Hotter Than Blazes (USA) | |||||||||
D: Elkens Red Sky Down Under At Sandastre (USA) | ||||||||||
Dam : Ashdale Christmas Star (NZ) | S: Ashdale Ryding-Sky High (NZ) | S: Rorocks Red Ryder At Davikas (USA) | ||||||||
D: Riverview Sky's The Limit (USA) | ||||||||||
D: Blackfork Sunset Special At Ashdale (USA) | S: Oakdales Dunbar At Penara (USA) | |||||||||
D: Blackfork Flaming Robin (USA) |
Contact Details
Amanda SmithDubbo / Newcastle, NSW, Australia
Phone : +61428949110
Email : [email protected]