Aust CH Degel Freedoms Glory
"Destiny"

| Destiny had a bad start to her show career, braking her leg needing it pined at the age of 3.5 mths old. I didn't think I would get her back in to the show ring but Destiny still achieved her Aust Title and she is a fun Loving girl. She won many Class in Groups and Best of Breeds. I have been told the 9 on her Hip could be from compensation for her broken leg (bearing all the weight on it at such a young age.) Clear of EIC & PRA Hips - 3:9 Elbows - 0:0 |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : CH. Gamefinder Ducati | S: CH. Priorise Target | S: UK. SH. CH. Tapeatom Gadding Around at Sandylands (UK) | ||||||||
| D: UK. CH Heatherbourne Swan Lake of Priorise (UK) | ||||||||||
| D: Gamefinder Black Drummer | S: CH. Gamefinder Apatite | |||||||||
| D: Helabar Cassie | ||||||||||
| Dam : CH. Degel Jazz In The Night | S: Ch Bonnsway Perfect Knight | S: SUP CH Bonnsway Perfect Time | ||||||||
| D: CH Bonnsway Starry Knight | ||||||||||
| D: Degel Hot Shot Jazz | S: Grand CH Blackboy Grand Guinness | |||||||||
| D: Elblest Glory Bee | ||||||||||
Contact Details
Amanda SmithDubbo / Newcastle, NSW, Australia
Phone : +61428949110
Email : [email protected]


